x
Breaking News
More () »

Martin Truex Jr. wins pole for Coca-Cola 600

 CONCORD, N.C. — Martin Truex Jr. has been thinking about his return to the Coca-Cola 600 for an entire year.

 

CONCORD, N.C. — Martin Truex Jr. has been thinking about his return to the Coca-Cola 600 for an entire year.

Truex led a race-high 131 laps in last year’s 600, but ultimately finished fifth after Carl Edwards got better fuel mileage out of his Toyota.

Now in the same equipment as Edwards, Truex and his No. 78 team are hoping they can claim the victory they could have had last year.

Truex took a big step Thursday toward doing that by winning the pole position for Sunday’s Coke 600 at Charlotte Motor Speedway, his speed of 192.328 mph edging Joey Logano (192.007).

The Furniture Row Racing driver doesn’t have a win this season, but he’s sitting ninth in the point standings after running up front at several races.

 

“Lucky to be with this group for sure,” Truex said. “Just continuing what we’ve been doing. Cars have been so good and we’ve really had a great season. Just don’t have a lot to show for it.”

Ricky Stenhouse Jr. qualified third, followed by All-Star Race winner Denny Hamlin and Brad Keselowski.

Greg Biffle, Jimmie Johnson, Kevin Harvick, Edwards and Trevor Bayne rounded out the top 10.

Several big-name drivers didn’t make it to the final round, including Kurt Busch — who was fastest in the day’s only practice session — and brother Kyle Busch, who is looking for his first Charlotte win.

“It was just all over the place,” Kyle Busch said. “Really bad. Not sure what we missed on that.”

 

Ryan Blaney, Danica Patrick, Tony Stewart and Kyle Larson also missed Round 3.

Dale Earnhardt Jr. will start 25th after failing to advance past the first round.

“Just frustrated,” Earnhardt said. “We weren’t good when we unloaded, and we never really got it better. Qualifying has been rough for us all year, and we showed up really far off.”

Other notables who didn’t make it to Round 2 included Clint Bowyer, Matt Kenseth, Austin Dillon and Kasey Kahne, who qualified 26th to 29th, respectively.

Follow Gluck on Twitter @jeff_gluck

Coca-Cola 600 Lineup

Thursday's qualifying results from the 1.5 mile Charlotte Motor Speedway (car number in parentheses):

1. (78) Martin Truex Jr., Toyota, 192.328 mph.

2. (22) Joey Logano, Ford, 192.007.

3. (17) Ricky Stenhouse Jr., Ford, 191.428.

4. (11) Denny Hamlin, Toyota, 191.388.

5. (2) Brad Keselowski, Ford, 190.968.

6. (16) Greg Biffle, Ford, 190.503.

7. (48) Jimmie Johnson, Chevrolet, 190.282.

8. (4) Kevin Harvick, Chevrolet, 190.268.

9. (19) Carl Edwards, Toyota, 189.853.

10. (6) Trevor Bayne, Ford, 189.587.

11. (27) Paul Menard, Chevrolet, 189.162.

12. (24) Chase Elliott ‥, Chevrolet, 187.963.

13. (41) Kurt Busch, Chevrolet, 190.114.

14. (31) Ryan Newman, Chevrolet, 189.927.

15. (47) AJ Allmendinger, Chevrolet, 189.853.

16. (18) Kyle Busch, Toyota, 189.820.

17. (13) Casey Mears, Chevrolet, 189.820.

18. (21) Ryan Blaney ‥, Ford, 189.807.

19. (10) Danica Patrick, Chevrolet, 189.527.

20. (43) Aric Almirola, Ford, 189.274.

21. (14) Tony Stewart, Chevrolet, 189.188.

22. (34) Chris Buescher ‥, Ford, 188.673.

23. (1) Jamie McMurray, Chevrolet, 188.508.

24. (42) Kyle Larson, Chevrolet, 187.931.

25. (88) Dale Earnhardt Jr., Chevrolet, 188.851.

26. (15) Clint Bowyer, Chevrolet, 188.659.

27. (20) Matt Kenseth, Toyota, 188.534.

28. (3) Austin Dillon, Chevrolet, 188.515.

29. (5) Kasey Kahne, Chevrolet, 188.376.

30. (44) Brian Scott ‥, Ford, 188.016.

31. (7) Regan Smith, Chevrolet, 187.480.

32. (95) Michael McDowell, Chevrolet, 187.266.

33. (38) Landon Cassill, Ford, 187.201.

34. (83) Matt DiBenedetto, Toyota, 186.955.

35. (23) David Ragan, Toyota, 186.780.

36. (98) Cole Whitt, Chevrolet, 185.586.

37. (30) Josh Wise, Chevrolet, 183.181.

38. (46) Michael Annett, Chevrolet, 183.088.

39. (32) Jeffrey Earnhardt, Ford, 180.717.

40. (55) Reed Sorenson, Chevrolet, 179.432.

Before You Leave, Check This Out